Transportation
| Project | Enugu State Road Construction/Rehabilitation Project |
|---|---|
| Contract sum | ₦2.12 billion |
| Client | Ministry of Works & Infrastructure Enugu State |
| Services rendered | Design & supervision of Ninth Mile-Iwollo-Amagu-Umulokpa road Distance – 37.4km, Includes 2 bridges |
| Start Date | Oct. 2008 |
| Status | Completed |
Building
| Project | Proposed College of Medicine, UNN, Ituku-Ozalla |
|---|---|
| Contract sum | ₦6.7billion |
| Client | University of Nigeria, Nsukka |
| Services | Design & Supervision of Electrical Installation |
| Start Date | October 2012 |
| Progress Status | Design Completed, Construction Supervision on-going |
| Project | Construction of 600-seater Main Auditorium at Permanent Site |
|---|---|
| Contract sum | ₦600m |
| Client | Federal University of Petroleum Resources,Effurun Delta State |
| Services rendered | Structural consultancy services |
| Start Date | August 2009 |
| Status | Design completed, construction was stepped down due to poor budgeting |
| Project | Proposed NOTAP Corporate Headquarters, Abuja |
|---|---|
| Contract sum | ₦659m |
| Client | National Office for Technology Acquisition and Promotion (NOTAP), Abuja |
| Services rendered | Design of Mech/Elect installation |
| Start Date | October 2007 |
| Status | Completed |
Power
| Project | Proposed Hillview Estate, NkwelleEzunaka, Anambra State Project includes: 1000 housing units, 5 nr 500KVA distribution transformers,230m3 concrete ground water tank, 30m3 Elevated water tank, 2Nr water borehole |
|---|---|
| Contract sum | ₦2.25b |
| Client | Anambra State Government |
| Services rendered | Design and supervision of Mech/Elect installation in buildings, external electricity distribution and water installations |
| Start Date | March 2006 |
| Status | Designs Completed, supervision ongoing |
Water
| Project | Construction supervision of BiakpanIkunEtono Water Project, Biase LGA, Cross River State |
|---|---|
| Contract sum | ₦304m |
| Client | Cross River Basin Development Authority |
| Services rendered | Construction Supervision and Project Management |
| Start Date | Jan 2010 |
| Status | 90% Completed |
| Project | Flood and Erosion control project at Umueze Uga, Aguata LGA, Anambra state |
|---|---|
| Contract sum | ₦70,668,550 |
| Client | Anambra state Government |
| Services rendered | Design and construction of civil works for the control of erosion |
| Start Date | May 2007 |
| Status | 80% Completed |
Rural Development
| Project | 2017 SDGs zonal intervention projects for the training of 150 Youths and Women in various agricultural ventures |
|---|---|
| Contract sum | US$ 54,657.53 |
| Client | Office of the Senior Special Assistant to the President on SDG’s |
| Services rendered | Training and financial empowerment on starting off and sustaining businesses in poultry, plantain and cassava farming |
| Start Date | Feb 2018 |
| Status | Completed |
| Project | Ojebogene access road in Udi LGA, Enugu State (RAMP) |
|---|---|
| Contract sum | US$ 669,074 |
| Client | Federal Ministry of Agriculture & Rural Development |
| Services rendered | Design and supervision of the rehabilitation of the access road |
| Start Date | Nov 2010 |
| Status | Completed |
Project Management
| Project | 2018/2019 SDG’s Monitoring & Evaluation Project |
|---|---|
| Contract sum | US$ 1,643,835.62 |
| Client | Office of the Senior Special Assistant to the President on SDG’s |
| Services rendered | Monitoring and Evaluation |
| Start Date | Nov 2019 |
| Status | Completed |
| Project | MDGs Quickwins project in Enugu State: borehole construction, school buildings, health centres, medical and educational supplies in all three senatorial zones and 8 federal constituencies in Enugu State |
|---|---|
| Contract sum | ₦1.04b |
| Client | Office of the Senior Special Assistant to the President on MDGs (OSSAP-MDGs) |
| Services rendered | Construction Supervision and Project Management |
| Start Date | Nov 2008 |
| Status | Completed |

